MASTER INDEX
| Links | ||
| 4 YEAR OLDS | ||
| redbutton/5toesbutt.swf | ||
| Fox and Songthrush game | redbutton/fandsgrules2.htm | |
| Learning about 1,2,3 | redbutton/redbut.htm | |
| Working with your 4 year old child | redbutton/redbut4.htm | |
| Songs (with sound) | redbutton/redbut5.htm | |
| Teaching handwriting | redbutton/redbut6.htm | |
| Second handwriting practice. (Ride a cock horse) | redbutton/redbut7.htm | |
| Black Tush at home with the Mice | redbutton/redbuta.htm | |
| More learning to read activities | redbutton/redbutt2.htm | |
| Finger walking (hot cross buns) (2) | redbutton/fwalking.jpg | |
| Finger walking (hot cross buns) (1) | redbutton/hotx.jpg | |
| Introduction to reading left to right (hot cross buns) | redbutton/hxbhoriz.jpg | |
| The rhyme 'Jack and Jill' | redbutton/jj1.jpg | |
| 5 YEAR OLDS | ||
| 5yrold/index.htm | ||
| Choral Singing | 5yrold/123.htm | |
| Song: 12,345 once I caught a fish alive | 5yrold/12345.swf | |
| Song: 10 green bottles | 5yrold/567.htm | |
| Rhyming words | 5yrold/jj1.htm | |
| Animation:
Mrs Vinegar. Little glass house |
5yrold/lghouse.htm | |
| Learning about Ten | 5yrold/ten.htm | |
| Poem: Peter the pelican | 5yrold/pelican.htm | |
| Word
building. The first ten number names |
5yrold/wbuild.htm | |
| Game for learning the ten number names | 5yrold/tips.jpg | |
| 6 YEAR OLDS | ||
| Pictures of objects with prices in the toy shop | 6yrolds/balloons.jpg | |
| Number facts practice cards for subtraction | 6yrolds/bonds1.jpg | |
| Complementary
cards for addition (values up to 10) |
6yrolds/bonds1b.jpg | |
| 6yrolds/bonds2.JPG | ||
| 6yrolds/bonds2.jpg | ||
| 6yrolds/bonds2b.JPG | ||
| 6yrolds/bonds2b.jpg | ||
| Test sheet for pairs of numbers up to 10 | 6yrolds/box2.jpg | |
| Addition facts illustrated by using coins | 6yrolds/coins.jpg | |
| Pictures of objects with prices at the fair | 6yrolds/fair.jpg | |
| Set of number cards for the game 'Rathlin' | 6yrolds/rathlin.jpg | |
| Pictures showing number facts over 10 | 6yrolds/steps1.jpg | |
| 6yrolds/steps10.jpg | ||
| 6yrolds/steps11.jpg | ||
| 6yrolds/steps12.jpg | ||
| 6yrolds/steps13.jpg | ||
| 6yrolds/steps14.jpg | ||
| 6yrolds/steps15.jpg | ||
| 6yrolds/steps16.jpg | ||
| 6yrolds/steps2.jpg | ||
| 6yrolds/steps3.jpg | ||
| 6yrolds/steps4.jpg | ||
| 6yrolds/steps5.jpg | ||
| 6yrolds/steps6.jpg | ||
| 6yrolds/steps7.jpg | ||
| 6yrolds/steps8.jpg | ||
| 6yrolds/steps9.jpg | ||
| 6yrolds/6start.htm | ||
| 6yrolds/6yrolds.htm | ||
| 6yrolds/balance.htm | ||
| 6yrolds/numstrip.htm | ||
| 6yrolds/page2.htm | ||
| 6yrolds/rathlin.htm | ||
| 7 YEAR OLDS | 7yrolds/index.htm | |
| Hand Display. Counting in twos | 7yrolds/7a.htm | |
| The 90 Number Facts | 7yrolds/7start.htm | |
| Song: Butter Cake | 7yrolds/7yrolds.htm | |
| 8 YEAR OLDS | greenbutton/index.htm | |
| Hours and Minutes | greenbutton/clock3.htm | |
| Reading the hour hand | greenbutton/clocktext.htm | |
| Division sums | greenbutton/divide.htm | |
| greenbutton/greenbut1.htm | ||
| Song: Wee Willie Winkie | greenbutton/greenbut2.htm | |
| Division by 2 worksheet (up to 4 figures) | greenbutton/2a.gif | |
| Division by 2 worksheet (up to 4 figures) | greenbutton/2b.gif | |
| Division by 3 worksheet (up to 4 figures) | greenbutton/3a.gif | |
| Division by 3 worksheet (up to 4 figures) | greenbutton/3b.gif | |
| Division by 4 worksheet (up to 4 figures) | greenbutton/4a.gif | |
| Division by 4 worksheet (up to 5 figures) | greenbutton/4b.gif | |
| Division by 5 worksheet (up to 4 figures) | greenbutton/5a.gif | |
| Division by 5 worksheet (up to 5 figures) | greenbutton/5b.gif | |
| Division by 6 worksheet (up to 4 figures) | greenbutton/6a.gif | |
| Division by 6 worksheet (up to 5 figures) | greenbutton/6b.gif | |
| Division by 7 worksheet (up to 4 figures) | greenbutton/7a.gif | |
| Division by 7 worksheet (up to 5 figures) | greenbutton/7b.gif | |
| Division by 8 worksheet (up to 4 figures) | greenbutton/8a.gif | |
| Division by 8 worksheet (up to 5 figures) | greenbutton/8b.gif | |
| Division by 9 worksheet (up to 4 figures) | greenbutton/9a.gif | |
| Division by 9 worksheet (up to 5 figures) | greenbutton/9b.gif | |
| Personal foldy papers for multiples and quotients up to 50 | greenbutton/gottit.gif | |
| Telling the time using two hands of the clock | greenbutton/greenbut.jpg | |
| Master answer sheet for division and multiplication worksheets (3 digit answers) | greenbutton/ma.gif | |
| Master answer sheet for division and multiplication worksheets (4 digit answers) | greenbutton/mb.gif | |
| 9 YEAR OLDS | ||
| Subtraction sums using two figure numbers | 9yearolds/subtraction.jpg | |
| Cards showing problems in simple division | 9yearolds/wordsum1.jpg | |
| 9yearolds/wordsum10.jpg | ||
| 9yearolds/wordsum11.jpg | ||
| 9yearolds/wordsum2.jpg | ||
| 9yearolds/wordsum3.jpg | ||
| 9yearolds/wordsum4.jpg | ||
| 9yearolds/wordsum5.jpg | ||
| 9yearolds/wordsum6.jpg | ||
| 9yearolds/wordsum7.jpg | ||
| 9yearolds/wordsum8.jpg | ||
| 9yearolds/wordsum9.jpg | ||
| 9yearolds/index.htm | ||
| 9yearolds/year9p1.htm | ||
| 9yearolds/year9p1a.htm | ||
| 9yearolds/year9p1b.htm | ||
| 9yearolds/year9p2.htm | ||
| 9yearolds/year9p3.htm | ||
| 10 YEAR OLDS | tencal/index.htm | |
| Folding tips | tencal/folding.htm | |
| Vulgar fractions | tencal/fractions.htm | |
| The cardboard calculator | tencal/tennolds.htm | |
| Some prime numbers and factors | tencal/tennolds2.htm | |
| The sieve of Eratosthenes | tencal/castout.htm | |
| Drawing: The sieve of Eratosthenes | tencal/primes120.jpg | |
| Squares and cubes | tencal/tennolds3.htm | |
| 11 YEAR OLDS | 11yrolds/index.htm | |
| Game: The ten card game | 11yrolds/11yrolds.htm | |
| Circumference of the earth | 11yrolds/circumference.htm | |
| Introduction to decimal notation | 11yrolds/decimals.htm | |
| Dominos, arithmetical progressions | 11yrolds/domino.htm | |
| Multiplication and division of fractions | 11yrolds/lcm.htm | |
| The four quarter turns through a whole circle | 11yrolds/degrees.jpg | |
| Staircase
of dot strips (used with 2 dice) |
11yrolds/staircase.jpg | |
| ACTIVITIES | activites/index.htm | |
| Learning the five number names | activites/Activitesp2.htm | |
| Song: One little finger | activites/Activities.htm | |
| Simple illustration of the numbers up to six showing equivalent words and digits | activites/6digit.jpg | |
| BOB AND VI STORIES | baviss/index.htm | |
| Bob and Vi stories | baviss/baviss.htm | |
| The Best of the Rest | baviss/best.htm | |
| Even Numbers | baviss/eprimes.htm | |
| Good fun story sums | baviss/goodfun.htm | |
| BEANSTALKS | ||
| The structure of the counting system | beanstalks/beanstalks.htm | |
| Number strips | beanstalks/bstp2.htm | |
| Multiplication facts up to 9 times 9 | beanstalks/bonds3.JPG | |
| Division facts up to 81 | beanstalks/bonds3b.JPG | |
| beanstalks/bonds4.JPG | ||
| beanstalks/bonds4b.JPG | ||
| beanstalks/bonds5.JPG | ||
| beanstalks/bonds5b.JPG | ||
| beanstalks/coins.jpg | ||
| Dotstrips (3 right handed, 2 left handed) | beanstalks/dotstrip.jpg | |
| Extra dotstrips (can be made right or left handed) | beanstalks/dotstrip2.jpg | |
| Beanstalk check card | beanstalks/number2.jpg | |
| BEWARE | ||
| Important facts to remember | beware/beware1.htm | |
| CARDBOARD CALCULATOR | ||
| Making the cardboard calculator | cardab/capage2.htm | |
| Getting to know your calculator | cardab/capage3.htm | |
| Addition and multiplication | cardab/page4.htm | |
| Invention of multiplication | cardab/page5.htm | |
| Addition | cardab/page6.htm | |
| Division | cardab/page8.htm | |
| Showing multiples using dots | cardab/page9.htm | |
| 4 Maths Gadgets | cardab/page10.htm | |
| Practice sheet showing relationship between addition and multiplication | cardab/1steve.jpg | |
| Practice sheet showing subtraction | cardab/2steve.jpg | |
| 3 figure multiplication | cardab/3steve.jpg | |
| Shop assistant squiggles showing cash cost and change | cardab/Image2.jpg | |
| GAMES | ||
| games/g2.htm | ||
| games/g3.htm | ||
| games/g4.htm | ||
| games/game.htm | ||
| games/hfrulesandgames.htm | ||
| Playing cards for happy families (1) | games/happy1.jpg | |
| Playing cards for happy families (2) | games/happy2.jpg | |
| WISE OWL | ||
| owl/woo.htm | ||
| owl/woo2.htm | ||
| STRING OF BEADS | ||
| sob/sob.htm | ||
| sob/soba.htm | ||
| The rhyme 'One two buckle my shoe' | sob/12bmshoe.jpg | |
| Set of domino cards (sheet 1) | sob/domino.jpg | |
| Set of domino cards (sheet 2) | sob/domino2.jpg | |
| Set of domino cards (sheet 3) | sob/domino3.jpg | |
| Snap cards (sheet 1) | sob/snap.jpg | |
| Snap cards (sheet 2) | sob/snap1.jpg | |
| Staircase strips | sob/stairs.jpg | |
| Counting up to 10 in 2's with finger displays | sob/tencount.jpg | |
| TOPSY TURVY | ||
| toppsy/chuck.htm | ||
| toppsy/counting.htm | ||
| toppsy/happy2.htm | ||
| toppsy/index.htm | ||
| toppsy/jandj1.htm | ||
| toppsy/jandj2.htm | ||
| toppsy/nancy.htm | ||
| toppsy/prepare.htm | ||
| toppsy/tallies.htm | ||
| toppsy/tthappystart.htm | ||
| Division by 2 worksheet | toppsy/div2.jpg | |
| Division by 3 worksheet | toppsy/div3.jpg | |
| Rules for division | toppsy/divide.jpg | |
| Learning the number facts with self checking using tallies (1) | toppsy/sheet1.jpg | |
| Learning the number facts with self checking using tallies (2) | toppsy/sheet2.jpg | |
| Learning the number facts with self checking using tallies (3) | toppsy/sheet3.jpg | |
| Learning the number facts with self checking using tallies (4) | toppsy/sheet4.jpg |
| Contents | Pages | |
| contents.htm | ||
| eprimes.htm | ||
| intro.htm | ||
| taylor.htm |
| Flash Files |